Size Charts
Children
BOYS & GIRLS (3 months – 4 years)
| Age | Chest Inches | Chest CM | Waist Inches | Waist CM |
|---|
| 3 months | 17 | 43 | – | – |
| 6 months | 17 | 45 | – | – |
| 9 months | 18 | 46 | – | – |
| 12 months | 18 ½ | 47 | – | – |
| Age 2 | 20 ½ | 52 | 19 ½ | 49 |
| Age 3 | 21 ½ | 53.5 | 20 ½ | 51 |
| Age 4 | 22 | 55.5 | 20 ½ | 52 |
GIRLS (5 – 14 years)
| Age | Chest Inches | Chest CM | Waist Inches | Waist CM |
|---|
| 5 years | 22 ½ | 56 | 20 ½ | 52 |
| 6 years | 23 | 58 | 21 | 53 |
| 7 years | 24 | 60 | 21 ½ | 54 |
| 8 years | 24 ½ | 62 | 22 | 55 |
| 9 years | 26 | 65 | 22 ½ | 57 |
| 10 years | 27 | 28 | 23 ½ | 59 |
| 11 years | 29 | 73 | 24 ½ | 61 |
| 12 years | 31 | 78 | 25 | 63 |
| 13 years | 33 | 83 | 26 | 65 |
| 14 years | 35 | 88 | 26 ½ | 67 |
BOYS (5 – 14 years)
| AGE | CHEST INCHES | CHEST CM | WAIST INCHES | WAIST CM |
|---|
| 5 years | 23 ½ | 58.5 | 21 ½ | 54.5 |
| 6 years | 24 | 61 | 22 | 55.5 |
| 7 years | 24 ½ | 63 | 22 ½ | 56.5 |
| 8 years | 25 ½ | 64 | 23 | 58 |
| 9 years | 26 ½ | 66.5 | 24 | 60 |
| 10 years | 27 ½ | 69 | 24 ½ | 62 |
| 11 years | 29 | 73.5 | 26 ½ | 67 |
| 12 years | 31 | 78.5 | 27 | 68.5 |
| 13 years | 33 | 83.5 | 27 ½ | 69.5 |
| 14 years | 34 | 86 | 29 ½ | 74 |
HATS (1 month – 14 years)
| AGE | CIRCUMFERENCE INCHES | CIRCUMFERENCE CM |
|---|
| Up to 1 month | 13 ¾ | 35 |
| 0 – 6 months | 16 – 17 ¾ | 41 – 45 |
| 6 – 18 months | 17 ¾ – 18 ½ | 45 – 47 |
| 18 – 36 months | 18 ½ – 19 ½ | 47 – 50 |
| 3 – 6 years | 19 ½ – 20 ¾ | 50 – 53 |
| 6 – 10 years | 20 ¾ – 22 | 53 – 56 |
| 10 – 14 years | 22 – 22 ½ | 56 – 57 |
Adult
LADIES
| DRESS SIZE | BUST INCHES | BUST CM |
|---|
| 6 | 30 ¾ | 78 |
| 8 | 32 ¼ | 82 |
| 10 | 34 ¼ | 87 |
| 12 | 36 ¼ | 92 |
| 14 | 38 | 97 |
| 16 | 40 ¼ | 102.5 |
| 18 | 42 ½ | 108 |
| 20 | 47 ¼ | 114 |
| 22 | 49 ½ | 120 |